2004 International
Posted on
International Match held on Menteith Lough, Scotland in June 2004
<BLOG_BREAK>
|
Captain: Madeleine Kelly
Team: Anne McWilliams, Sandra Moffitt, Julie Gerry, Ann Kerrin,
Julie McGeever, Rosie King, Mary McKee, Sorcha Weld, Mary Gunning, Margaret Rooney, Muriel Scorer, Edel Decies, Mary Harkin.
Trophy Results of International Match
Trophy | Name | Country | No. of Fish | Weight in lbs.ozs |
Bob Church Trophy Premier Team | ||||
K Club Lady Flyfisher Trophy Second Place team | ||||
Third Place team | ||||
Fourth Place team | ||||
Jeanette Taylor Trophy Heaviest Fish | ||||
Graham Smith Trophy Heaviest Basket | ||||
Hazel Elbourn Trophy Top Welsh Rod |
||||
Tom Bilson Trophy Top English Rod |
||||
Gardener Merchant Quaich Trophy Top Scottish Rod | ||||
Children of Lir Bronze Trophy Top Irish Rod | ||||
Gardener Merchant Salver Scotland vs Ireland |
||||
Telegraph Quaich Scotland vs Wales |
||||
Ann Marshall Rose Bowl England vs Scotland |
||||
Wendy Miller Anglo-Irish Cup England vs Ireland | ||||
Alwyn Trophy Wales vs Ireland |
||||
Moc Morgan Cup Wales vs England |
||||
Bord Failte Irish Tourist Board Trophy England, Scotland, Wales |
||||
Wooden Spoon Conservation Trophy donated by Lough Conn Boatmen |
Individual Results of International Match,
Place | Name | Country | No. of Fish | Weight in Lbs. Ozs. |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
19 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 |