2nd Trial 2024
2nd Trial 2024
Our second trial of 2024, to continue the selection of our international team for 2025, took place on Sunday 14th April 2024 on Lough Annagh, Co Cavan.
Results as follows:
Anglers in Alphabetic Order | Lough Annagh 14th April 2024 | ||||
No Fish | Total cm | Place | Points | ||
Jennifer | Casey | 4 | 190 | 6 | 25 |
Claudia | Clendinning | 3 | 139 | 8 | 23 |
Debbie | Connolly | 6 | 271 | 5 | 26 |
Edel | Decies | 2 | 85 | 10 | 21 |
Emma | Flanagan | --- | --- | --- | --- |
Julie | Gerry | 13 | 614 | 1 | 30 |
Maddy | Kelly | 7 | 313 | 4 | 27 |
Anne | Kerrin | 1 | 35 | 12 | 19 |
Pauline | McCleneghan | 1 | 47 | 11 | 20 |
Almha | McDonnell | 12 | 541 | 2 | 29 |
Julie | McGeever | 2 | 93 | 9 | 22 |
Mary | McGovern | 0 | 0 | 13 | 2 |
Rebecca | Moffit-McGinn | 3 | 150 | 7 | 24 |
Linda | Straghan | 8 | 377 | 3 | 28 |
---------- | ---------- | ||||
Total | 62 | 2855 |
Anglers in Descending Points Order | Lough Annagh 14th April 2024 | ||||
No Fish | Total cm | Place | Points | ||
Julie | Gerry | 13 | 614 | 1 | 30 |
Almha | McDonnell | 12 | 541 | 2 | 29 |
Jennifer | Casey | 4 | 190 | 6 | 25 |
Edel | Decies | 2 | 85 | 10 | 21 |
Maddy | Kelly | 7 | 313 | 4 | 27 |
Linda | Straghan | 8 | 377 | 3 | 28 |
Mary | McGovern | 0 | 0 | 13 | 2 |
Debbie | Connolly | 6 | 271 | 5 | 26 |
Rebecca | Moffit-McGinn | 3 | 150 | 7 | 24 |
Julie | McGeever | 2 | 93 | 9 | 22 |
Claudia | Clendinning | 3 | 139 | 8 | 23 |
Anne | Kerrin | 1 | 35 | 12 | 19 |
Pauline | McCleneghan | 1 | 47 | 11 | 20 |
Emma | Flanagan | --- | --- | --- | --- |
---------- | ---------- | ||||
Total | 62 | 2855 |
The fish were measured by boatmen and safely returned to the lake.
Our next trial is planned for Lough Mask on Saturday 10th August 2024. Further details are available from our secretary at [email protected].