1st Trial 2024
1st Trial 2024
Our first trial of 2024, to start the selection of our international team for 2025, took place on Sundayt 24th March 2024 on Lough Lene, Co Westmeath.
Results as follows:
Angler Alphabetic Order | Lough Lene 24th March 2024 | ||||
No Fish | Total cm | Place | Points | ||
Jenny | Casey | 1 | 56 | 3 | 28 |
Edel | Decies | 1 | 53 | 4 | 27 |
Emma | Flanagan | 0 | 0 | 6 | 2 |
Julie | Gerry | 4 | 203 | 1 | 30 |
Maddy | Kelly | 0 | 0 | 6 | 2 |
Ann | Kerrin | 0 | 0 | 6 | 2 |
Almha | McDonnell | 2 | 99 | 2 | 29 |
Julie | McGeever | 0 | 0 | 6 | 2 |
Mary | McGovern | 1 | 52 | 5 | 26 |
Rebecca | Moffit-McGinn | 0 | 0 | 6 | 2 |
---------- | ---------- | ||||
Total | 9 | 463 |
Angler in Descending Points Order | Lough Lene 24th March 2024 | ||||
No Fish | Total cm | Place | Points | ||
Julie | Gerry | 4 | 203 | 1 | 30 |
Almha | McDonnell | 2 | 99 | 2 | 29 |
Jenny | Casey | 1 | 56 | 3 | 28 |
Edel | Decies | 1 | 53 | 4 | 27 |
Mary | McGovern | 1 | 52 | 5 | 26 |
Emma | Flanagan | 0 | 0 | 6 | 2 |
Maddy | Kelly | 0 | 0 | 6 | 2 |
Ann | Kerrin | 0 | 0 | 6 | 2 |
Julie | McGeever | 0 | 0 | 6 | 2 |
Rebecca | Moffit-McGinn | 0 | 0 | 6 | 2 |
---------- | ---------- | ||||
Total | 9 | 463 |
The fish were measured by boatmen and safely returned to the lake.
These Results will be sent to ILFA members via email following confirmation at the next ILFA committee meeting, or members can request a copy from our Hon Secretary at [email protected].
Our next trial is planned for Lough Annagh on Sunday 14th April 2024. Further details are available here or from our secretary at [email protected].