2005 First Trial Lough Melvin
Posted on
<BLOG_BREAK>
1st Trial Lough Melvin 12th March 2005
Angler |
No of fish
|
Length ins. |
Points |
Place |
Mary McKee | 4 | 45.75 | 26 |
|
Susan Brown | 2 | 23.25 | 24 |
|
Julie McGeever | 1 | 11.5 | 19 |
|
Madeleine Kelly | 2 | 23 | 22 |
|
Julie Gerry | 2 | 22.5 | 21 |
|
Jill Kenny | 1 | 11 | 18 |
|
Margaret Rooney | 2 | 26.5 | 25 |
|
Sorcha Weld | 4 | 48.5 | 28 |
3rd |
Muriel Scorer | 4 | 47.25 | 27 |
|
Stella McGriskan | 2 | 22.5 | 21 |
|
Moira Cosgrove | 2 | 23.25 | 23 |
|
Ann McGlynn | 1 | 11.75 | 20 |
|
Ruth Mettler | 10 | 111.5 | 30 |
1st |
Mary Gunning | 7 | 80 | 29 |
2nd |
Longest fish: Margaret Rooney