2002 First Trial Lough Erne
Posted on
<BLOG_BREAK>
First trial held on Lough Erne 9th March 2002
Results yet to be ratified:
Results yet to be ratified:
Boat No. | Angler 1 | Weight Lbs. |
Angler 2 | Weight lbs. |
Boatman |
1 | Ann Kerin | 1 for 1.00 | Ruth Mettler | Nigel Green | |
2 | Susan Brown | Roseanna Hanley | Matt Brown | ||
3 | Jean Johnston | Madeleine Kelly | Brian Hallett | ||
4 | Margaret Rooney | Muriel Scorer | 1 for 1.76 | Noel Lowry | |
5 | Elizabeth Black | Mary McKee | Robert Strettan | ||
6 | Julie Gerry | 3 for 3.98 | Edel Decies | John Deery | |
7 | Mary Gunning | 1 for 1.18 | Sorcha Weld | 1 for 2.34 | Joe Deery |
Placings:
1: Julie Gerry. 30 points.
2: Sorcha Weld. 29 points.
3:Muriel Scorer. 28 points.
4: Mary Gunning. 27 points.
5 Ann Kerrin. 26 points